<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enform Networks &#187; Industry</title>
	<atom:link href="http://enform.com.au/category/industry/feed" rel="self" type="application/rss+xml" />
	<link>http://enform.com.au</link>
	<description>Building Customer Networks</description>
	<lastBuildDate>Tue, 18 Jun 2013 03:14:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Mining Boom Killing Aussie Cars?</title>
		<link>http://enform.com.au/blog/mining-boom-killing-aussie-cars</link>
		<comments>http://enform.com.au/blog/mining-boom-killing-aussie-cars#comments</comments>
		<pubDate>Fri, 12 Oct 2012 06:34:15 +0000</pubDate>
		<dc:creator>Jim Gurieff</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[australia automotive]]></category>
		<category><![CDATA[australia automotive industry]]></category>
		<category><![CDATA[automotive industry]]></category>
		<category><![CDATA[automotive sales]]></category>
		<category><![CDATA[automotive survey]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://enform.com.au/?p=1171</guid>
		<description><![CDATA[There’s plenty of hype surrounding the Australian mining boom and its effect on the economy, however, its effects go further than what most people think. The boom in the mining industry has also triggered significant changes across other sectors, more specifically, the automotive industry. During the month of July 2012 there has been a reported [...]]]></description>
				<content:encoded><![CDATA[<p>There’s plenty of hype surrounding the Australian mining boom and its effect on the economy, however, its effects go further than what most people think. The boom in the mining industry has also triggered significant changes across other sectors, more specifically, the automotive industry.</p>
<p>During the month of July 2012 there has been a reported 7 per cent growth in car sales compared to July last year, much of these sales is a result of the mining boom. Growth in the mining sector has triggered an increase in demand for SUVs and Utes (utility vehicles), so much so, that models, namely the Toyota Hilux, Nissan Navara, and Ford Ranger, now hold the top 3 spots in the top 10 list of automobile model sales.<br />
<a href="http://enform.com.au/wp-content/uploads/Australias-Top-Models.jpg"><img class="alignnone size-full wp-image-1172" title="Australia's Top Models" src="http://enform.com.au/wp-content/uploads/Australias-Top-Models.jpg" alt="" width="557" height="398" /></a><br />
Ute sales are especially strong in mining areas like Western Australia, Queensland and the Northern Territory, which are seeing a rise in demand by more than 15 per cent, 11 per cent, and 16 per cent respectively.</p>
<p>On the other hand, small car models like the Toyota Corolla and Mazda 3 occupy second and third place behind Hi-Lux when it comes to sales and popularity, falling behind by just 1000 units since May.</p>
<p><strong>Local Brands See Slump </strong></p>
<p>Sadly, once-popular cars from local brands have seen a decrease in sales by as much as 25 per cent in July compared to last year. The Holden Commodore for instance, is seeing a 25 per cent drop in sales compared to 2011, despite outselling the company’s small car model, Cruze, for the first time since March.</p>
<p>Similarly, the Ford Falcon, a full-size car manufactured locally in Australia, only sold 941 units this year, down by nearly 30 per cent from 2011. After cutting more than 400 local manufacturing jobs, suppliers also announced potentially proceeding without the Falcon in the future.</p>
<p><strong>More Factors in Play Aside from Mining Boom</strong></p>
<p>Another contributing factor to the increased demand for SUVs and light trucks is the enactment of learner and P plate legislation across many high-population states. The effect this legislation has had on the car market and even the automobile aftermarket is significant because states, like NSW, for instance, prohibit P plate drivers to driver high-power 6-cylinder vehicles, let alone a car with a turbocharged 4-cylinder or V8 engine.</p>
<p>Other states in Australia have implanted similar rules, preventing many young car owners from driving vehicles normally popular with their demographic, resulting in a decrease in demand for go-fast and traditional performance bits for turbo 4s and V8s.</p>
<p>Many P-platers are turning to SUVs and light trucks to remain within the state engine guidelines whilst being able to enjoy the pleasure of optimising and customising their rides.</p>
<p><strong>Opportunities Still Abound</strong></p>
<p>Enform’s view is that so long as people continue to search for identity and individuality, the market for perosnalisation and customisation, regardless of vehicle type or platform, will only continue to grow despite shifting trends. This is the ongoing opportunity for the parts and accessories aftermarket as well as small cars like the Corolla and Mazda 3, to capitalise on the growth of larger car models.</p>
]]></content:encoded>
			<wfw:commentRss>http://enform.com.au/blog/mining-boom-killing-aussie-cars/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Motors Bails Out of Facebook, Ford Stays</title>
		<link>http://enform.com.au/social-media/general-motors-bails-out-of-facebook-ford-stays</link>
		<comments>http://enform.com.au/social-media/general-motors-bails-out-of-facebook-ford-stays#comments</comments>
		<pubDate>Thu, 31 May 2012 22:09:11 +0000</pubDate>
		<dc:creator>Jim Gurieff</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://enform.com.au/?p=780</guid>
		<description><![CDATA[As if predicting how badly Facebook’s IPO would go, General Motors pulled out all its ads (an investment estimated to be around $10 million) from the social network due to lacklustre results—a sentiment they are not alone in voicing. In a report on the Wall Street Journal, company representatives pointed out that paid ads on [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://enform.com.au/wp-content/uploads/Ford-Facebook-Reveal-Marketing-Campaign.png"><img class="alignnone size-medium wp-image-781" title="Ford-Facebook-Reveal-Marketing-Campaign" src="http://enform.com.au/wp-content/uploads/Ford-Facebook-Reveal-Marketing-Campaign-300x248.png" alt="facebook marketing" width="300" height="248" /></a></p>
<p>As if predicting how badly Facebook’s IPO would go, General Motors pulled out all its ads (an investment estimated to be around $10 million) from the social network due to lacklustre results—a sentiment they are not alone in voicing. In a report on the Wall Street Journal, company representatives pointed out that paid ads on the platform created little of the impact on consumers they desired. According to an official statement, GM is attributing its pulling out of Facebook to its regular review of media spend, saying that it’s not unusual for drastic moves like this to be taken.</p>
<p>Fellow automaker Ford on the other hand, is sticking with Facebook marketing and is even ramping up its number of paid ads on the site. Ford cited the success of the launch of its new Explorer on Facebook and offered insight into how best to use the platform. For Ford, the key to succeeding with Facebook advertising is to approach it a different way than how marketers typically approach television spots. It’s something Ford execs believe GM failed to grasp.</p>
<p>Ford looked at Facebook advertising from a long-term perspective, choosing to build a brand over time. For instance, one of Ford’s marketing angles on Facebook is to tap into a younger audience—a generation that has gravitated away from conventional ads—and getting them to like their brand, helping them make a purchase decision once they get older. Ford also cited the benefit of targeted ads on Facebook, which uses resources more efficiently by targeting ads on an audience that actually wants to see them.</p>
<p>While General Motors pointed out Facebook’s unimpressive click-through-rate (ad clicks against impressions) of just 0.05 per cent, Ford argues that looking at click-through-rates is the wrong way to measure the chances of success on the site. The automaker set one of its successful promotions on Facebook as an example; the promo had users customising their own Ford Mustang and voting on which design is the best. The fun activity for users translated to millions of likes and engagements for Ford.</p>
<p>GM pulling out on Facebook before its IPO seems to have jinxed the company’s desired results after going public. In any case, GM still believes in the value of Facebook as a marketing platform, despite pulling out its paid ads. For General Motors, content on Facebook is still important and effective—the word “content” refers to Facebook’s pages for brands.</p>
<p>One thing is certain, marketing in Facebook is a must for most business however, the variety in doing this right is endless. Let us know if you need one that’s tailored made just for your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://enform.com.au/social-media/general-motors-bails-out-of-facebook-ford-stays/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enform and TecDoc Australia Unveil PARts</title>
		<link>http://enform.com.au/blog/enform-and-tecdoc-australia-unveil-parts</link>
		<comments>http://enform.com.au/blog/enform-and-tecdoc-australia-unveil-parts#comments</comments>
		<pubDate>Mon, 02 Apr 2012 02:19:15 +0000</pubDate>
		<dc:creator>Jim Gurieff</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[4x4 aftermarket]]></category>
		<category><![CDATA[control system]]></category>
		<category><![CDATA[enform]]></category>
		<category><![CDATA[PARts]]></category>
		<category><![CDATA[tecdoc]]></category>

		<guid isPermaLink="false">http://enform.com.au/?p=738</guid>
		<description><![CDATA[Enform recently announced the release of its PARts product application data solution. The solution was created as part of a deal between Enform and TecDoc Australia, and is specifically geared towards dealers, wholesalers and manufacturers in the automotive aftermarket industry. PARts is the first integrated system of its kind to use a global vehicle industry [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://enform.com.au/wp-content/uploads/partscrop.jpg"><img class="alignnone size-medium wp-image-739" title="partscrop" src="http://enform.com.au/wp-content/uploads/partscrop-300x187.jpg" alt="Parts" width="300" height="187" /></a></p>
<p>Enform recently announced the release of its PARts product application data solution. The solution was created as part of a deal between Enform and TecDoc Australia, and is specifically geared towards dealers, wholesalers and manufacturers in the automotive aftermarket industry.</p>
<p>PARts is the first integrated system of its kind to use a global vehicle industry standard for sharing information about products with staff, clients and dealers. PARts is also capable of powering a company’s entire printed catalogue through a cloud database on the Web acting as a single product management solution.</p>
<p>Enform collaborated with TecDoc Solutions to tap into the company’s vehicle and product  classification database. From there, Enform developed a host of web based and desktop tools to control the system. Enform’s PARts system features a web hosted master database giving the convenience of cloud storage, paired with a unique range of SaaS (software as a service) tools.</p>
<p>Perhaps one of the best things about PARts is that it focuses on end-to-end solutions, and can even be connected to other standard data systems, such as North America’s ACES PIES standard. This effectively makes it far easier for manufacturers to transfer information and manage their customers’ web stores, regardless of which major market in the world they’re in.</p>
<p>Enform has designed PARts in a way that allows retailers and wholesalers to use the system to view supplier data registered with TecDoc. Users can do this thanks to a system-enhanced module that enables one to add unique “enhanced” data along with supplier data.</p>
<p>PARts is especially suitable for manufacturers of 4&#215;4 and performance aftermarket products thanks to its ability to power retail websites like eBay that require media-rich content and higher levels of product detail.</p>
<p>For more details see our <a title="PARts product CMS" href="http://enform.com.au/service/parts-product-cms" target="_blank">product CMS case studies</a> and <a title="PARts DB fitment database" href="http://enform.com.au/our_services/parts-db-ebay-mvl-parts-fitment-mapping" target="_blank">PARts DB pages </a></p>
]]></content:encoded>
			<wfw:commentRss>http://enform.com.au/blog/enform-and-tecdoc-australia-unveil-parts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I’d Take a Raise Any Day! I’m Just Not Sure if it Comes from the RBA</title>
		<link>http://enform.com.au/industry/money/take-a-raise-any-day-i%e2%80%99m-just-not-sure-if-it-comes-from-rba</link>
		<comments>http://enform.com.au/industry/money/take-a-raise-any-day-i%e2%80%99m-just-not-sure-if-it-comes-from-rba#comments</comments>
		<pubDate>Wed, 19 May 2010 00:25:16 +0000</pubDate>
		<dc:creator>Jim Gurieff</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[how to get more tax back]]></category>
		<category><![CDATA[more tax back]]></category>
		<category><![CDATA[tax back]]></category>
		<category><![CDATA[tax calculator]]></category>
		<category><![CDATA[xpnsit]]></category>

		<guid isPermaLink="false">http://enform.com.au/?p=432</guid>
		<description><![CDATA[If my boss tells me I&#8217;ll be getting a raise soon, no question I&#8217;d be all smiles on that day. Heck I&#8217;ll still be all smiles if he tells me I&#8217;d might get a raise in the future. I&#8217;m pretty sure most working Aussie&#8217;s would feel the same way too. However, when a &#8220;raise&#8221; comes [...]]]></description>
				<content:encoded><![CDATA[<p>If my boss tells me I&#8217;ll be getting a raise soon, no question I&#8217;d be all smiles on that day. Heck I&#8217;ll still be all smiles if he tells me I&#8217;d might get a raise in the future. I&#8217;m pretty sure most working Aussie&#8217;s would feel the same way too. However, when a &#8220;raise&#8221; comes from the Reserve Bank of Australia (RBA), I know I should be a little concern to say the least.</p>
<p>Read full post at <a href="http://xpnsit.com.au/blog/i%E2%80%99d-take-raise-any-day-i%E2%80%99m-just-not-sure-if-it-comes-rba" target="_blank">Xpnsit</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://enform.com.au/industry/money/take-a-raise-any-day-i%e2%80%99m-just-not-sure-if-it-comes-from-rba/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hate the Cost of Seminars that are Part of Your Profession? Think Again!</title>
		<link>http://enform.com.au/industry/money/hate-the-cost-of-seminars-that-are-part-of-your-profession-think-again</link>
		<comments>http://enform.com.au/industry/money/hate-the-cost-of-seminars-that-are-part-of-your-profession-think-again#comments</comments>
		<pubDate>Sun, 16 May 2010 14:30:28 +0000</pubDate>
		<dc:creator>Jim Gurieff</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[cost of seminars]]></category>
		<category><![CDATA[tax back]]></category>
		<category><![CDATA[tax back calculator]]></category>

		<guid isPermaLink="false">http://enform.com.au/?p=404</guid>
		<description><![CDATA[Unlike the daily cost of commuting to work, travel and accommodation costs that are incurred for the purpose of your profession or industry&#8217;s seminar and conferences can be reimbursed by the government through your annual tax back. This is probably one of the ways our government rewards us for keeping up to date with the [...]]]></description>
				<content:encoded><![CDATA[<p>Unlike the daily cost of commuting to work, travel and accommodation costs that are incurred for the purpose of your profession or industry&#8217;s seminar and conferences can be reimbursed by the government through your annual tax back. This is probably one of the ways our government rewards us for keeping up to date with the trends of our industry therefore improving the overall professional services that we provide. Not bad a deal at all if you ask me.</p>
<p>Read full post at <a href="http://xpnsit.com.au/blog/hate-cost-seminars-are-part-your-profession-think-again" target="_blank"><strong>Xpnsit</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://enform.com.au/industry/money/hate-the-cost-of-seminars-that-are-part-of-your-profession-think-again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your work boots could be the Government’s Expense</title>
		<link>http://enform.com.au/industry/money/your-work-boots-could-be-government-expense</link>
		<comments>http://enform.com.au/industry/money/your-work-boots-could-be-government-expense#comments</comments>
		<pubDate>Sat, 15 May 2010 13:25:09 +0000</pubDate>
		<dc:creator>Jim Gurieff</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[tax back]]></category>
		<category><![CDATA[work boot]]></category>

		<guid isPermaLink="false">http://enform.com.au/?p=399</guid>
		<description><![CDATA[That&#8217;s right, depending on your occupation, your newly bought working boots might just be on the government&#8217;s tab. This is exactly the case if you&#8217;re one of them concreters although many might have no clue about it. If your one of the few who has been enjoying these tax backs, you should be proud of [...]]]></description>
				<content:encoded><![CDATA[<p>That&#8217;s right, depending on your occupation, your newly bought working boots might just be on the government&#8217;s tab. This is exactly the case if you&#8217;re one of them concreters although many might have no clue about it. If your one of the few who has been enjoying these tax backs, you should be proud of yourselves.</p>
<p>Otherwise, worry not about it since most of us working Australians don&#8217;t realize all the savings we could get each year thanks to all the <a href="http://xpnsit.com.au/">tax back</a> we could be allowed to get.</p>
<p>Read full article at <strong><a href="http://xpnsit.com.au/blog/government%E2%80%99s-expense-tax-back" target="_blank">Xpnsit</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://enform.com.au/industry/money/your-work-boots-could-be-government-expense/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computers just might Save You Money</title>
		<link>http://enform.com.au/industry/money/computers-just-might-save-you-money</link>
		<comments>http://enform.com.au/industry/money/computers-just-might-save-you-money#comments</comments>
		<pubDate>Fri, 14 May 2010 07:54:22 +0000</pubDate>
		<dc:creator>Jim Gurieff</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[tax back]]></category>
		<category><![CDATA[tax calculator]]></category>
		<category><![CDATA[xpnsit]]></category>

		<guid isPermaLink="false">http://enform.com.au/?p=386</guid>
		<description><![CDATA[Sure the government&#8217;s $300 cap for a tax back coming from working equipments can&#8217;t be able to totally pay for your MacBook Air, but at least you&#8217;re assured a tax break for the next 3 years for it. Even better, if you&#8217;ve purchased a desktop computer to use for work, you&#8217;ll be able to get [...]]]></description>
				<content:encoded><![CDATA[<p>Sure the government&#8217;s $300 cap for a <strong><a href="http://xpnsit.com.au" target="_blank">tax back</a></strong> coming from working  equipments can&#8217;t be able to totally pay for your MacBook Air, but at  least you&#8217;re assured a tax break for the next 3 years for it. Even  better, if you&#8217;ve purchased a desktop computer to use for work, you&#8217;ll  be able to get up to 4 years instead. These are said to be the rule of thumb in depreciating desktop and  laptop computers through the decline in value system per the Australian  Taxation Office&#8217;s &#8220;Guide to depreciating assets 2009&#8243;.</p>
<p>Read Full Post at <a href="http://xpnsit.com.au/blog/computers-just-might-save-you-money" target="_blank"><strong>Xpnsit</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://enform.com.au/industry/money/computers-just-might-save-you-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enform releases results of Australian automotive performance usomer survey 2009</title>
		<link>http://enform.com.au/announcements/enform-results-australian-automotive-performance-usomer-survey-2009</link>
		<comments>http://enform.com.au/announcements/enform-results-australian-automotive-performance-usomer-survey-2009#comments</comments>
		<pubDate>Tue, 01 Sep 2009 01:06:04 +0000</pubDate>
		<dc:creator>Jim Gurieff</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[NPS]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://enform.com.au/?p=268</guid>
		<description><![CDATA[Enform has released the results of the Australian performance products usomer survey to help automotive performance brands better understand their customer and the rapidly changing market.  Enform targeted over 15,000 performance enthusiasts and industry participants and invited them to complete an online survey.   The survey covered the following issues: sources of performance product information and research used [...]]]></description>
				<content:encoded><![CDATA[<p><a rel="attachment wp-att-271" href="http://enform.com.au/announcements/enform-results-australian-automotive-performance-usomer-survey-2009/attachment/auto_perf_0908_q4a"><img class="alignleft size-thumbnail wp-image-271" title="Performance Survey" src="http://enform.com.au/wp-content/uploads/auto_perf_0908_q4a-150x150.jpg" alt="Performance Survey" width="150" height="150" /></a></p>
<p>Enform has released the results of the Australian performance products usomer survey to help automotive performance brands better understand their customer and the rapidly changing market.  Enform targeted over 15,000 performance enthusiasts and industry participants and invited them to complete an online survey. </p>
<p> The survey<em> </em>covered the following issues:</p>
<ul>
<li>sources of performance product information and research used</li>
<li>purchasing intentions including most likely buying channels</li>
<li>online sources used for researching or buying performance products</li>
<li>performance brands used in Australia, awareness and related Net Promoter Scores (NPS)*</li>
</ul>
<p>Jim Gurieff, director of Enform says, &#8221;We believe the results of the survey have uncovered a great opportunity for any Australian automotive performance brand that is looking for export opportunities and more effective and efficient ways to market their products in the performance sector.&#8221;</p>
<p> A highlight summary of the questions and answers can be<a href="http://enform.com.au/wp-content/uploads/en_autoperfsurvey0908_summary.pdf"> downloaded here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://enform.com.au/announcements/enform-results-australian-automotive-performance-usomer-survey-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enform launches automotive performance products usomer survey 2009</title>
		<link>http://enform.com.au/announcements/enform-launches-automotive-performance-products-usomer-survey-2009</link>
		<comments>http://enform.com.au/announcements/enform-launches-automotive-performance-products-usomer-survey-2009#comments</comments>
		<pubDate>Sun, 16 Aug 2009 05:08:26 +0000</pubDate>
		<dc:creator>Jim Gurieff</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://enform.com.au/?p=234</guid>
		<description><![CDATA[Its a good thing to know what your customers think and how they behave. We thought we&#8217;d try and help by launching an online global survey to ask usomers (customer or users) what they think and how they see the automotive performance industry and its brands. If you&#8217;d like to help (or just have a [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.zoomerang.com/Survey/?p=WEB229JBZJG4AZ"><img class="alignleft size-thumbnail wp-image-235" title="Online survey" src="http://enform.com.au/wp-content/uploads/enform_survey_1-150x150.jpg" alt="Online survey" width="150" height="150" /></a></p>
<p>Its a good thing to know what your customers think and how they behave. We thought we&#8217;d try and help by launching an online global survey to ask usomers (customer or users) what they think and how they see the automotive performance industry and its brands.</p>
<p>If you&#8217;d like to help (or just have a rant) you can follow the link to <a href="http://www.zoomerang.com/Survey/?p=WEB229JBZJG4AZ">the survey here</a> and do it online, should only take a few minutes. And if you do, you go into the draw for a bunch of online shopping vouchers worth US$50.</p>
<p>Remember, they can&#8217;t help you if you don&#8217;t help them so get involved and enjoy the benefits.</p>
]]></content:encoded>
			<wfw:commentRss>http://enform.com.au/announcements/enform-launches-automotive-performance-products-usomer-survey-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disc Brakes Australia working on new web site</title>
		<link>http://enform.com.au/announcements/dba-working-new-web-site</link>
		<comments>http://enform.com.au/announcements/dba-working-new-web-site#comments</comments>
		<pubDate>Sun, 16 Aug 2009 02:34:20 +0000</pubDate>
		<dc:creator>Jim Gurieff</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[DBA]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://enform.com.au/?p=221</guid>
		<description><![CDATA[  DBA looks at opportunities in social media through a new and expanded online presence. Here&#8217;s what DBA Steve has to say about it. Hi there,   Its been some time since we spoke and I just wanted to say hello again and let you know what&#8217;s been happening at DBA.   The global downturn has affected [...]]]></description>
				<content:encoded><![CDATA[<p><a rel="attachment wp-att-222" href="http://enform.com.au/announcements/dba-working-new-web-site/attachment/dba_steve_3a"><strong><img class="alignleft size-thumbnail wp-image-222" title="dba_steve_3a" src="http://enform.com.au/wp-content/uploads/dba_steve_3a-129x150.jpg" alt="dba_steve_3a" width="129" height="150" /></strong></a></p>
<p> </p>
<p>DBA looks at opportunities in social media through a new and expanded online presence. Here&#8217;s what DBA Steve has to say about it.</p>
<blockquote>
<div>Hi there,</div>
<div> </div>
<div>Its been some time since we spoke and I just wanted to say hello again and let you know what&#8217;s been happening at DBA.</div>
<div> </div>
<div>The global downturn has affected everyone and most everything, particularly the car industry but our vehicles still need to be serviced. DBA sees this as an important time as people look for value and quality and we&#8217;re doing our best to make sure that we continue to deliver. </div>
<div> </div>
<div>Part of the value story is to make it easier for customers to find our product and get it when they need it. To help with that we&#8217;ve started working pretty hard on a brand new web site that should hopefully make it easier than ever to find the right DBA product. Another part of the job is making better connections with our customers and so we&#8217;re looking at the best possible ways of staying connected and keeping people up to date while still helping out on forums.</div>
<div> </div>
<div>The new web site should help here too as we add blogs (yeap, I get to post more stuff), connections to popular social networking sites like Twitter and Facebook and the option to just tune in and see what&#8217;s going on. We want to stay connected with the people using our product so I&#8217;d like to invite you to start a new connection with DBA as we get closer to the new site release date in August.  A lot of this stuff is also very new to me but I&#8217;m told its important (and very current) so here goes&#8230;.</div>
<div> </div>
<div>You can now follow us on Facebook at <span style="font-size: 8.5pt; font-family: 'Tahoma','sans-serif'; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;" lang="EN"><a href="http://www.facebook.com/DBAsteve"><span style="mso-bidi-font-family: Tahoma;"><span style="font-size: small; font-family: Times New Roman;">facebook.com/DBAsteve</span></span></a></span> or using Twitter <span style="font-size: 10pt; font-family: 'Arial','sans-serif'; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-AU; mso-fareast-language: EN-US; mso-bidi-language: AR-SA; mso-bidi-font-family: 'Times New Roman'; mso-bidi-font-size: 11.0pt;"><a href="http://twitter.com/DBASteve/"><span style="font-size: small; color: #800080; font-family: Times New Roman;">http://twitter.com/DBASteve/</span></a></span> . Of course the old fashioned email stuff still works using <a href="mailto:dbasteve@dba.com.au">dbasteve@dba.com.au</a> and we&#8217;ve still got our Contact page where you can log your details and ask us a question or register here to saty connected via our mail list and member program</div>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-size: 11pt; color: #1f497d; font-family: 'Calibri','sans-serif';"><a href="http://www.dba.com.au/2006/NEWS/default.asp"><span style="color: #800080;">http://www.dba.com.au/2006/NEWS/default.asp</span></a></span> .</p>
<div> </div>
<div>I&#8217;m told that on the new site we&#8217;ll also have a mail list function where you can subscribe to updates and even join in and comment on what you think of us and what we have to say. Connecting with our customers is a two-way thing and we would like to know to what you think and what we can do for you so please make use of that if you having something to say.</div>
<div> </div>
<div>And, one of the important things you might want to say now is that you&#8217;d rather we didn&#8217;t contact you again and all you need do is click <a href="mailto:dbasteve@dba.com.au?Subject=Unsubscribe">Unsubscribe</a> here to let us know. This should send us an email and we&#8217;ll take you off the list. But if you choose to stay with us, we&#8217;ll be launching a new feedback program in a week or so leading up to the new web site launch so stay tuned for more details.</div>
<div> </div>
<div>In the meantime, make sure you take a look at what&#8217;s new from DBA at  <a href="http://www.dba.com.au/2006/new_products/new_products.asp">http://www.dba.com.au/2006/new_products/new_products.asp</a> and <a href="http://www.dba.com.au/2006/EVO/default.asp">http://www.dba.com.au/2006/EVO/default.asp</a> or feel free to email me directly with any feedback or questions. We very much look forward to staying in touch.</div>
<div> </div>
<div>All the best.</div>
<div> </div>
<div>DBA Steve</div>
<div><a href="http://www.dba.com.au/">www.dba.com.au</a>      </div>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://enform.com.au/announcements/dba-working-new-web-site/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
