<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enform Networks &#187; Performance</title>
	<atom:link href="http://enform.com.au/tag/performance/feed" rel="self" type="application/rss+xml" />
	<link>http://enform.com.au</link>
	<description>Building Customer Networks</description>
	<lastBuildDate>Sat, 04 Sep 2010 13:20:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Enform launches automotive performance products usomer survey 2009</title>
		<link>http://enform.com.au/announcements/enform-launches-automotive-performance-products-usomer-survey-2009</link>
		<comments>http://enform.com.au/announcements/enform-launches-automotive-performance-products-usomer-survey-2009#comments</comments>
		<pubDate>Sun, 16 Aug 2009 05:08:26 +0000</pubDate>
		<dc:creator>Jim Gurieff</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://enform.com.au/?p=234</guid>
		<description><![CDATA[
Its a good thing to know what your customers think and how they behave. We thought we&#8217;d try and help by launching an online global survey to ask usomers (customer or users) what they think and how they see the automotive performance industry and its brands.
If you&#8217;d like to help (or just have a rant) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zoomerang.com/Survey/?p=WEB229JBZJG4AZ"><img class="alignleft size-thumbnail wp-image-235" title="Online survey" src="http://enform.com.au/wp-content/uploads/enform_survey_1-150x150.jpg" alt="Online survey" width="150" height="150" /></a></p>
<p>Its a good thing to know what your customers think and how they behave. We thought we&#8217;d try and help by launching an online global survey to ask usomers (customer or users) what they think and how they see the automotive performance industry and its brands.</p>
<p>If you&#8217;d like to help (or just have a rant) you can follow the link to <a href="http://www.zoomerang.com/Survey/?p=WEB229JBZJG4AZ">the survey here</a> and do it online, should only take a few minutes. And if you do, you go into the draw for a bunch of online shopping vouchers worth US$50.</p>
<p>Remember, they can&#8217;t help you if you don&#8217;t help them so get involved and enjoy the benefits.</p>
]]></content:encoded>
			<wfw:commentRss>http://enform.com.au/announcements/enform-launches-automotive-performance-products-usomer-survey-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whiteline launches new web site</title>
		<link>http://enform.com.au/industry/automotive-industry/whiteline-launches-new-web-site</link>
		<comments>http://enform.com.au/industry/automotive-industry/whiteline-launches-new-web-site#comments</comments>
		<pubDate>Mon, 27 Jul 2009 10:47:23 +0000</pubDate>
		<dc:creator>Jim Gurieff</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Whiteline]]></category>

		<guid isPermaLink="false">http://enform.com.au/?p=170</guid>
		<description><![CDATA[Whiteline launches its revamped web site with a fresh focus on social media and Web 2.0. Whiteline was one of the pioneers consumer advocacy and an early adopter of web technologies.  With a global focus, the site follows the brand offering global dealer and distributor integration.
]]></description>
			<content:encoded><![CDATA[<p>Whiteline launches its revamped web site with a fresh focus on social media and Web 2.0. Whiteline was one of the pioneers consumer advocacy and an early adopter of web technologies.  With a global focus, the site follows the brand offering global dealer and distributor integration.</p>
<div id="attachment_168" class="wp-caption alignright" style="width: 160px"><a href="http://www.whiteline.com.au"><img class="size-thumbnail wp-image-168" title="wlfo_web1a" src="http://enform.com.au/wp-content/uploads/wlfo_web1a-150x150.jpg" alt="www.whiteline.com.au" width="150" height="150" /></a><p class="wp-caption-text">www.whiteline.com.au</p></div>
]]></content:encoded>
			<wfw:commentRss>http://enform.com.au/industry/automotive-industry/whiteline-launches-new-web-site/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch or download the Marketing Performance presentation</title>
		<link>http://enform.com.au/announcements/watch-or-download-the-marketing-performance-presentation</link>
		<comments>http://enform.com.au/announcements/watch-or-download-the-marketing-performance-presentation#comments</comments>
		<pubDate>Sun, 26 Apr 2009 05:07:06 +0000</pubDate>
		<dc:creator>Jim Gurieff</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[AAAA]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[enform]]></category>
		<category><![CDATA[IAME]]></category>
		<category><![CDATA[jim]]></category>
		<category><![CDATA[Jim Gurieff]]></category>
		<category><![CDATA[nolathane]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Whiteline]]></category>

		<guid isPermaLink="false">http://enform.com.au/?p=117</guid>
		<description><![CDATA[You can now watch or download the Marketing Performance Auto Expo 2009 seminar here.
]]></description>
			<content:encoded><![CDATA[<p>You can now watch or download the Marketing Performance Auto Expo 2009 seminar <a href="http://enform.com.au/what-we-do-automotive">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://enform.com.au/announcements/watch-or-download-the-marketing-performance-presentation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Performance seminar &#8211; Auto Expo 2009</title>
		<link>http://enform.com.au/announcements/marketing-performance-seminar-auto-expo-2009</link>
		<comments>http://enform.com.au/announcements/marketing-performance-seminar-auto-expo-2009#comments</comments>
		<pubDate>Mon, 06 Apr 2009 04:07:07 +0000</pubDate>
		<dc:creator>Jim Gurieff</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[AAAA]]></category>
		<category><![CDATA[eemotiv.com]]></category>
		<category><![CDATA[GFB]]></category>
		<category><![CDATA[IAME]]></category>
		<category><![CDATA[nolathane]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[PRTC]]></category>
		<category><![CDATA[Whiteline]]></category>

		<guid isPermaLink="false">http://enform.com.au/?p=63</guid>
		<description><![CDATA[For those that couldn&#8217;t make it or just want to have another look at the presentation, you can download  here.



Marketing Performance &#8211; Auto Expo 2009

Marketing Performance &#8211; Auto Expo 2009 PDF download
The feedback from attendees and participants was great and we&#8217;re glad it was appreciated.
Cheers
Jim
]]></description>
			<content:encoded><![CDATA[<p>For those that couldn&#8217;t make it or just want to have another look at the presentation, you can download  here.</p>
<div class="mceTemp mceIEcenter">
<dl class="wp-caption aligncenter" style="width: 210px;">
<dt class="wp-caption-dt"><a title="Marketing Performance Auto Expo 2009" href="http://www.slideshare.net/Enform/enform-networks-auto-expo-2009-marketing-performance-seminar-social-media"><img title="EN_AAAA_MPerf_0904.jpg" src="http://enform.com.au/wp-content/uploads/EN_AAAA_MPerf_0904.jpg" alt="Marketing Performance - Auto Expo 2009" width="200" height="180" /></a></dt>
<dd class="wp-caption-dd">Marketing Performance &#8211; Auto Expo 2009</dd>
</dl>
<p><a href="http://enform.com.au/wp-content/uploads/EN_AAAA_MPerf_0904.pdf">Marketing Performance &#8211; Auto Expo 2009 PDF download</a></div>
<p>The feedback from attendees and participants was great and we&#8217;re glad it was appreciated.</p>
<p>Cheers</p>
<p>Jim</p>
]]></content:encoded>
			<wfw:commentRss>http://enform.com.au/announcements/marketing-performance-seminar-auto-expo-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
